Receiveing hopper capacity, m3 | 2 |
Vehicle weight, max, kg | 2 800 |
Belt conveyor width, mm | 530 |
Discharge | Right hand |
Lateral strike-off blade drive | hydraulic |
Max. spread width, mm | 2080 |
Paved layer height, mm | +/- 300 |
Performance, t/h | 160- 180 |
Operator’s console with manual hydraulic control | |
Engine: |
diesel, HATZ |
— capacity, kW | 15 |
— rotation speed | 2 800 |
Recommended loaders | L-35, TO-18Б, PK-6, TO-30. |
БЕЦЕМА
Строительство дорог
Машины для отсыпки обочин